| Revenue | SEK 13K | +43% |
| EBITDA | SEK -141K | -12% |
| Net profit | SEK 135K | -48% |
| Total assets | SEK 2,5M | -8% |
| Equity | SEK 1,9M | -4% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 904 | 0 | 9 | 9 | 13 |
| Staff expenses | — | −0 | −0 | −0 | −0 |
| EBITDA | 747 | −128 | −153 | −126 | −141 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 747 | −128 | −153 | −126 | −141 |
| Net financials | −159 | 251 | 537 | 426 | 318 |
| Profit before tax | 680 | 123 | 517 | 333 | 177 |
| Tax | −146 | −21 | −103 | −73 | −42 |
| Net profit | 534 | 102 | 414 | 260 | 135 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 861 | 2 731 | 3 012 | 2 733 | 2 506 |
| Equity | 1 888 | 1 755 | 1 969 | 2 023 | 1 948 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 301 | 304 | 503 | 202 | 51 |
| Total debt | 301 | 304 | 503 | 202 | 51 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Harry Granstrand | Deputy Board Member | 0 companies |
| Sven Ove Granstrand | Board of Directors | 0 companies |