| Revenue | SEK 247K | +64% |
| EBITDA | SEK 24K | +35% |
| Net profit | SEK 19K | +37% |
| Total assets | SEK 216K | -23% |
| Equity | SEK 160K | +14% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 436 | 427 | 347 | 232 | — | 260 | 151 | 247 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | 85 | 177 | 216 | 340 | 232 | 98 | 159 | 0 | 10 | 18 | 24 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | −0 | −0 | — |
| EBIT | 85 | 177 | 216 | 340 | 232 | 98 | 159 | 0 | 10 | 18 | 24 |
| Net financials | — | — | — | 10 | — | — | — | — | — | — | — |
| Profit before tax | 85 | 177 | 215 | 351 | 232 | 98 | 159 | 0 | 10 | 18 | 24 |
| Tax | −20 | −40 | −49 | −79 | −53 | −25 | −33 | — | −2 | −4 | −5 |
| Net profit | 65 | 137 | 166 | 272 | 179 | 73 | 126 | — | 8 | 14 | 19 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 514 | 427 | 404 | 494 | 458 | 344 | 324 | — | 174 | 280 | 216 |
| Equity | 448 | 364 | 331 | 403 | 382 | 305 | 250 | — | 141 | 141 | 160 |
| Long-term debt | 41 | 17 | 6 | 2 | 17 | 27 | 24 | — | 0 | 0 | 0 |
| Short-term debt | 25 | 46 | 67 | 89 | 59 | 12 | 50 | — | 20 | 126 | 43 |
| Total debt | 66 | 63 | 73 | 91 | 76 | 39 | 74 | — | 20 | 126 | 43 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Georges Tsouknidas | Board of Directors | 0 companies |
| Branko Savic | Board of Directors | 0 companies |
| Lena-Mari Bergström | Deputy Board Member | 0 companies |