| Revenue | SEK 3M | +8% |
| EBITDA | SEK 360K | +181% |
| Net profit | SEK 589K | -94% |
| Total assets | SEK 39,1M | -1% |
| Equity | SEK 38,5M | +0% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 439 | 2 049 | 2 722 | 2 799 | 3 030 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −175 | −2 602 | −872 | −443 | 360 |
| Depreciation & amort. | −112 | −105 | −10 | −14 | −32 |
| EBIT | −287 | −2 707 | −882 | −457 | 328 |
| Net financials | 37 479 | 64 687 | 10 163 | 9 952 | 265 |
| Profit before tax | 37 213 | 62 723 | 9 282 | 9 496 | 593 |
| Tax | −1 | −1 | −3 | −4 | −4 |
| Net profit | 37 212 | 62 722 | 9 279 | 9 492 | 589 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 52 380 | 104 256 | 30 322 | 39 542 | 39 096 |
| Equity | 51 955 | 100 528 | 29 807 | 38 599 | 38 488 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 425 | 3 728 | 515 | 943 | 608 |
| Total debt | 425 | 3 728 | 515 | 943 | 608 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Roland Nilsson | Chairman | 0 companies |
| Monica Elisabet Klebert Nilsson | Deputy Board Member | 0 companies |
| Nils Erik Gustav Nilsson | Board of Directors | 0 companies |