| Revenue | SEK 2,1M | +6% |
| EBITDA | SEK -84K | -115% |
| Net profit | SEK 4K | -99% |
| Total assets | SEK 2,8M | +26% |
| Equity | SEK 1,2M | +0% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 696 | 1 715 | 2 086 | 1 974 | 2 087 |
| Staff expenses | — | −0 | −0 | −0 | −140 |
| EBITDA | 136 | 26 | 414 | 580 | −84 |
| Depreciation & amort. | −25 | −33 | −39 | −35 | −34 |
| EBIT | 111 | −7 | 375 | 545 | −119 |
| Net financials | — | −0 | 11 | 16 | −0 |
| Profit before tax | 76 | 5 | 309 | 424 | 10 |
| Tax | −17 | −2 | −66 | −91 | −6 |
| Net profit | 59 | 4 | 243 | 334 | 4 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 007 | 859 | 1 622 | 2 219 | 2 794 |
| Equity | 570 | 574 | 817 | 1 151 | 1 154 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 1 274 | 135 | 578 | 705 | 1 406 |
| Total debt | 1 274 | 135 | 578 | 705 | 1 406 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
MM External Signatory | External Signatory | 2025 |
HE | Audit | 2020 |
| Former (1) | ||
AC External Signatory | External Signatory | 2021 – 2026 |
| Name | Role | Member since |
|---|---|---|
| Current (10) | ||
| Board of Directors | 2020 | |
| Chairman | 2020 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2021 | |
| Deputy Board Member | 2021 | |
| Board of Directors | 2020 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Former (7) | ||
| Board of Directors | 2020 – 2025 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2020 – 2025 | |
| Deputy Board Member | 2020 – 2021 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2024 | |
| Deputy Board Member | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Carl Lennart Wallin | External Signatory | 0 companies |
| Maria Matina Isabella Fredriksson | External Signatory | 0 companies |
| Helen Elisabet Blomstrand | Audit | 0 companies |
| Jonathan Lars Möller | Board of Directors | 0 companies |
| Peter Carl Lennart Samuelsson | Chairman | 0 companies |
| Jenny Elisabeth Kask | Board of Directors | 0 companies |
| Anna Cecilia Ek | Board of Directors | 0 companies |
| Gabriella Annie Amanda Ström | Deputy Board Member | 0 companies |
| Anders Fredrik Almqvist | Deputy Board Member | 0 companies |
| Dan Hasse Michael Carlsson | Board of Directors | 0 companies |
| Carl Thomas Ludvig Schrewelius | Board of Directors | 0 companies |
| Nicklas Patrik Joakim Forsberg | Deputy Board Member | 0 companies |
| Rasmus Robin Olsson Schrewelius | Board of Directors | 0 companies |
| Eric Mikael Karlsson | Deputy Board Member | 0 companies |
| Annlouise Lisa Margareta Lidén | Board of Directors | 0 companies |
| Jonas Helmer Jonsson Lindahl | Deputy Board Member | 0 companies |
| Tobias Stig Samuel Pettersson | Board of Directors | 0 companies |
| Anna Kristin Danås | Board of Directors | 0 companies |
| Magnus Hans-Göran Johansson | Deputy Board Member | 0 companies |
| Ida Elin Sigrid Kruse | Board of Directors | 0 companies |