| Revenue | SEK 1,4M | +17800% |
| EBITDA | SEK 1,4M | +28060% |
| Net profit | SEK 1,1M | +22540% |
| Total assets | SEK 1,8M | +4205% |
| Equity | SEK 1,2M | +3147% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 26 | 9 | 10 | 0 | 0 | 0 | 8 | 1 432 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −45 | 15 | −14 | 4 | −9 | −13 | −1 | — | 5 | 1 408 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −45 | 15 | −14 | 4 | −9 | −13 | −1 | 0 | 5 | 1 408 |
| Net financials | −1 | −1 | — | — | — | — | — | — | — | — |
| Profit before tax | −46 | 15 | −14 | 4 | −9 | −13 | −1 | 0 | 5 | 1 408 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −276 |
| Net profit | −46 | 15 | −14 | 4 | −9 | −13 | −1 | 0 | 5 | 1 132 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 19 | 44 | 73 | 69 | 46 | 34 | 34 | 34 | 42 | 1 808 |
| Equity | 13 | 28 | 51 | 55 | 45 | 32 | 31 | 31 | 36 | 1 169 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 6 | 16 | 21 | 14 | 0 | 2 | 2 | 2 | 6 | 639 |
| Total debt | 6 | 16 | 21 | 14 | — | 2 | 2 | 2 | 6 | 639 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Diana Fiona Kajsa Therese Bergström | Deputy Board Member | 0 companies |
| David Olov Bergström | Board of Directors | 0 companies |
| Karin Margareta Bergström | Deputy Board Member | 0 companies |