| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | +50% |
| Net profit | SEK 1K | — |
| Total assets | SEK 1,7M | +1% |
| Equity | SEK 150K | +1% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −2 | −1 | — | −1 | −1 | −1 | −1 | −1 | −2 | −1 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −2 | −1 | 0 | −1 | −1 | −1 | −1 | −1 | −2 | −1 |
| Net financials | 2 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Profit before tax | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 709 | 1 714 | 1 716 | 1 719 | 1 721 | 1 723 | 1 726 | 1 729 | 1 731 | 1 740 |
| Equity | 143 | 144 | 144 | 145 | 145 | 146 | 147 | 148 | 149 | 150 |
| Long-term debt | 1 550 | 1 550 | 1 550 | 1 550 | 1 550 | 1 550 | 29 | 1 550 | 1 550 | 1 550 |
| Short-term debt | 16 | 20 | 22 | 24 | 26 | 27 | 1 550 | 31 | 32 | 40 |
| Total debt | 1 566 | 1 570 | 1 572 | 1 574 | 1 576 | 1 577 | 1 579 | 1 581 | 1 582 | 1 590 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Åke Adolfsson | Board of Directors | 0 companies |
| Martina Elisabeth Harrsjö | Deputy Board Member | 0 companies |