| Revenue | SEK 0 | — |
| EBITDA | SEK -160K | -888% |
| Net profit | SEK -64K | -103% |
| Total assets | SEK 3,5M | -11% |
| Equity | SEK 2,5M | -2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 99 | 85 | 88 | 0 |
| Staff expenses | — | — | — | — | −2 |
| EBITDA | −42 | −1 | −71 | 20 | −160 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −42 | −1 | −71 | 20 | −160 |
| Net financials | 11 | −158 | −61 | 436 | 96 |
| Profit before tax | −31 | −159 | −132 | 2 492 | −64 |
| Tax | −0 | −7 | −18 | −507 | — |
| Net profit | −31 | −166 | −150 | 1 984 | −64 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 862 | 3 638 | 3 540 | 3 907 | 3 464 |
| Equity | 943 | 776 | 626 | 2 611 | 2 546 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 69 | 12 | 64 | 482 | 102 |
| Total debt | 69 | 12 | 64 | 482 | 102 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Gustav Ekberg | Board of Directors | 0 companies |
| Anders Lennart Jonsson | Board of Directors | 0 companies |
| Bengt Stig-Olof Noord | Board of Directors | 0 companies |
| Lars Gunnar Andersson | Chairman | 0 companies |
| Christer Mikael Eriksson | Board of Directors | 0 companies |
| Gustaf Stefan Mattsson | Board of Directors | 0 companies |