| Revenue | SEK 7,1M | +22039% |
| EBITDA | SEK -53K | +56% |
| Net profit | SEK -53K | +57% |
| Total assets | SEK 58K | -68% |
| Equity | SEK 58K | -48% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 583 | 33 | 3 | 32 | 7 084 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 393 | 401 | −1 | −120 | −53 |
| Depreciation & amort. | −52 | −52 | −4 | −8 | — |
| EBIT | 341 | 349 | −5 | −128 | −53 |
| Net financials | −6 | 4 | 4 | 6 | 0 |
| Profit before tax | 335 | 352 | −1 | −122 | −53 |
| Tax | −72 | −73 | −1 | −0 | — |
| Net profit | 263 | 279 | −2 | −122 | −53 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 534 | 492 | 368 | 182 | 58 |
| Equity | 375 | 405 | 303 | 111 | 58 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 159 | 87 | 65 | 71 | 0 |
| Total debt | 159 | 87 | 65 | 71 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tommy Karl-Erik Andersson | Board of Directors | 0 companies |
| Sten Carl-David Andersson | Deputy Board Member | 0 companies |
| Pilaiwan Chintana | Deputy Board Member | 0 companies |
| Karl Roger Kristian Sandberg | Board of Directors | 0 companies |
| Rolf Per-Olof Sandberg | Board of Directors | 0 companies |