| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK 0 | — |
| Total assets | SEK 9K | +0% |
| Equity | SEK -120K | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 0 | 0 | 0 | 0 |
| Net financials | — | — | — | — | — |
| Profit before tax | 0 | 0 | 0 | 0 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 0 | 0 | 0 | 0 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 9 | 9 | 9 | 9 | 9 |
| Equity | −120 | −120 | −120 | −120 | −120 |
| Long-term debt | 107 | 107 | 107 | 107 | 107 |
| Short-term debt | 22 | 22 | 22 | 22 | 22 |
| Total debt | 129 | 129 | 129 | 129 | 129 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Katarina Ljung | Deputy Board Member | 0 companies |
| Naim Kabalan | Deputy Board Member | 0 companies |
| Katja Ulrika Östberg | Board of Directors | 0 companies |
| Lars Martin Östberg | Chairman | 0 companies |