| Revenue | SEK 0 | — |
| EBITDA | SEK -27K | -70% |
| Net profit | SEK 7,8M | +943% |
| Total assets | SEK 10M | +414% |
| Equity | SEK 8,7M | +558% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −12 | −18 | −13 | −16 | −27 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −12 | −18 | −13 | −16 | −27 |
| Net financials | 385 | 450 | 450 | 765 | 8 481 |
| Profit before tax | 373 | 447 | 437 | 749 | 8 056 |
| Tax | −0 | −1 | — | — | −246 |
| Net profit | 373 | 446 | 437 | 749 | 7 809 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 496 | 1 554 | 1 599 | 1 939 | 9 973 |
| Equity | 1 097 | 1 142 | 1 080 | 1 329 | 8 738 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 384 | 412 | 520 | 610 | 837 |
| Total debt | 384 | 412 | 520 | 610 | 837 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Birger Tommy Ekberg | Board of Directors | 0 companies |
| Ylva Elisabeth Ekberg | Deputy Board Member | 0 companies |