| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | +0% |
| Net profit | SEK 0 | +100% |
| Total assets | SEK 5,7M | +14% |
| Equity | SEK 253K | -93% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −74 | −20 | −30 | −2 | −2 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −74 | −20 | −30 | −2 | −2 |
| Net financials | — | −28 | −10 | −2 | 5 448 |
| Profit before tax | −74 | −48 | −40 | −4 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −74 | −48 | −40 | −4 | 0 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 6 169 | 5 007 | 5 007 | 5 008 | 5 700 |
| Equity | 3 545 | 3 497 | 3 457 | 3 453 | 253 |
| Long-term debt | 1 604 | 1 510 | 1 510 | 1 510 | 0 |
| Short-term debt | 1 021 | 0 | 40 | 45 | 5 447 |
| Total debt | 2 625 | 1 510 | 1 550 | 1 555 | 5 447 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Björn Eric Gustafsson | Board of Directors | 0 companies |
| Karin Maria Toyler | Deputy Board Member | 0 companies |