| Revenue | SEK 439,8M | +39% |
| EBITDA | SEK 99M | +27% |
| Net profit | SEK 87M | +5% |
| Total assets | SEK 466,3M | +10% |
| Equity | SEK 98,3M | +8% |
| Employees | 36 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 367 581 | 319 220 | 333 022 | 316 873 | 439 810 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 153 450 | 93 674 | 108 304 | 77 927 | 98 977 |
| Depreciation & amort. | −6 941 | −6 740 | −5 553 | −5 471 | −6 641 |
| EBIT | 146 509 | 86 934 | 102 751 | 72 456 | 92 336 |
| Net financials | 172 | 103 | 849 | 15 203 | 10 628 |
| Profit before tax | 110 065 | 94 337 | 108 801 | 106 359 | 111 964 |
| Tax | −24 618 | −20 192 | −23 254 | −23 525 | −24 916 |
| Net profit | 85 447 | 74 145 | 85 547 | 82 834 | 87 048 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 424 747 | 437 536 | 425 622 | 423 059 | 466 339 |
| Equity | 93 578 | 82 723 | 93 464 | 91 298 | 98 347 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 48 629 | 79 573 | 62 118 | 80 421 | 125 652 |
| Total debt | 48 629 | 79 573 | 62 118 | 80 421 | 125 652 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
SC Chief Auditor | Chief Auditor | 2025 |
ME Authorized Recipient of Service | Authorized Recipient of Service | 2022 |
| Former (4) | ||
KM Chief Auditor | Chief Auditor | 2020 – 2023 |
LM Chief Auditor | Chief Auditor | 2023 – 2024 |
FM Authorized Recipient of Service | Authorized Recipient of Service | 2022 – 2022 |
LJ Authorized Recipient of Service | Authorized Recipient of Service | 2020 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2020 | |
| Chairman | 2025 | |
| Former (4) | ||
| Board of Directors | 2022 – 2023 | |
| Chairman | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Chairman | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karin Maria Olsson | Chief Auditor | 0 companies |
| Liisa Maria Vollbehr | Chief Auditor | 0 companies |
| Fredrik Magnus Alpner | Authorized Recipient of Service | 0 companies |
| Lena Jeanette Eleonor Karlsson | Authorized Recipient of Service | 0 companies |
| Sophie Catharina Damborg | Chief Auditor | 0 companies |
| Miriam Elisabeth Johansson | Authorized Recipient of Service | 0 companies |
| Jürgen Karl-Fritz Tietz | Board of Directors | 0 companies |
| David Hartill | Chairman | 0 companies |
| Stephen William Addison | Board of Directors | 0 companies |
| Dominik Raimo Suoniemi | Board of Directors | 0 companies |
| Klaus Sebastian Schäfer | Chairman | 0 companies |
| Klaus Weckheuer | Board of Directors | 0 companies |
| Jürgen Schwarz | Chairman | 0 companies |