| Revenue | SEK 179K | +37% |
| EBITDA | SEK 926K | +10% |
| Net profit | SEK 436K | +13% |
| Total assets | SEK 6,1M | +7% |
| Equity | SEK 1,8M | +16% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | −0 | 0 | 131 | 179 |
| Staff expenses | — | −272 | −301 | −271 | −304 |
| EBITDA | 868 | 758 | 383 | 840 | 926 |
| Depreciation & amort. | −139 | −151 | −151 | −182 | −222 |
| EBIT | 729 | 607 | 232 | 658 | 704 |
| Net financials | −115 | −151 | −164 | −165 | −154 |
| Profit before tax | 613 | 456 | 68 | 492 | 549 |
| Tax | −131 | −94 | −14 | −105 | −114 |
| Net profit | 482 | 362 | 54 | 387 | 436 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 5 634 | 5 519 | 5 548 | 5 679 | 6 065 |
| Equity | 1 585 | 1 497 | 1 331 | 1 518 | 1 754 |
| Long-term debt | 3 496 | 3 651 | 3 277 | 3 100 | 3 189 |
| Short-term debt | 553 | 371 | 939 | 1 062 | 1 122 |
| Total debt | 4 049 | 4 022 | 4 217 | 4 161 | 4 311 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2026 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Zebactian J W Berntsson Andersson | Deputy Board Member | 0 companies |
| Jimmy Jan Michael Andersson | Board of Directors | 0 companies |
| Jan Ingvald Vilhelm Andersson | Deputy Board Member | 0 companies |
| Maria Carina Linnéa Berntsson | Deputy Board Member | 0 companies |