| Revenue | SEK 38K | -39% |
| EBITDA | — | — |
| Net profit | SEK 1K | +0% |
| Total assets | SEK 9,7M | -4% |
| Equity | SEK 141K | +1% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 0 | 0 | 0 | 75 | 330 | 58 | 62 | 38 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −41 | −20 | −25 | −3 | −1 | 1 | 1 | 2 | 1 | — |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | — | −0 | −0 | −0 |
| EBIT | −41 | −20 | −25 | −3 | −1 | 1 | 1 | 2 | 1 | 0 |
| Net financials | 5 417 | −249 | −19 | — | — | — | −0 | — | — | — |
| Profit before tax | 5 376 | −269 | −44 | −3 | −1 | 1 | 1 | 2 | 1 | 1 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 5 376 | −269 | −44 | −3 | −1 | 1 | 1 | 2 | 1 | 1 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 20 925 | 16 347 | 145 | 137 | 586 | 9 832 | 9 666 | 10 082 | 10 145 | 9 720 |
| Equity | 6 352 | 1 283 | 140 | 137 | 136 | 137 | 138 | 139 | 140 | 141 |
| Long-term debt | 10 000 | 10 000 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Short-term debt | 4 573 | 5 064 | 5 | 0 | 450 | 9 695 | 9 528 | 9 943 | 10 004 | 9 579 |
| Total debt | 14 573 | 15 064 | 5 | — | 450 | 9 695 | 9 528 | 9 943 | 10 004 | 9 579 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Broadview Charter AB | Company | 100.0% | 100.0% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Erik Magnus Ahlén | Board of Directors | 0 companies |
| Jenny Margareta Emilia Boström | Deputy Board Member | 0 companies |
| Karin Agneta Elmsved Ahlén | Deputy Board Member | 0 companies |