| Revenue | SEK 0 | — |
| EBITDA | SEK 877K | -17% |
| Net profit | SEK 357K | -22% |
| Total assets | SEK 8,7M | +1% |
| Equity | SEK 770K | -46% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 408 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 1 010 | 869 | 1 284 | 1 054 | 877 |
| Depreciation & amort. | −139 | −139 | −139 | −139 | −139 |
| EBIT | 871 | 730 | 1 145 | 915 | 738 |
| Net financials | −80 | −49 | −114 | −320 | −280 |
| Profit before tax | 790 | 670 | 1 031 | 587 | 452 |
| Tax | 4 | −139 | −213 | −127 | −95 |
| Net profit | 794 | 531 | 818 | 460 | 357 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 9 468 | 9 155 | 9 174 | 8 691 | 8 748 |
| Equity | 2 404 | 1 935 | 1 953 | 1 413 | 770 |
| Long-term debt | 7 000 | 7 000 | 7 000 | 7 000 | 7 000 |
| Short-term debt | 64 | 220 | 220 | 277 | 978 |
| Total debt | 7 064 | 7 220 | 7 220 | 7 277 | 7 978 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2021 | |
| Former (1) | ||
| Deputy Board Member | 2021 – 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Goeran Sven Janson | Deputy Board Member | 0 companies |
| Anna Sofia Skog | Deputy Board Member | 0 companies |
| Eva Birgitta Catharina Janson | Board of Directors | 0 companies |