| Revenue | SEK 640K | -24% |
| EBITDA | SEK 2K | +115% |
| Net profit | SEK -6K | +21% |
| Total assets | SEK 1,2M | -8% |
| Equity | SEK 957K | -1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 942 | 959 | 780 | 842 | 640 |
| Staff expenses | — | — | −720 | −653 | −232 |
| EBITDA | 454 | 44 | −150 | −11 | 2 |
| Depreciation & amort. | −0 | −0 | −5 | −5 | −5 |
| EBIT | 454 | 44 | −155 | −16 | −4 |
| Net financials | −1 | 5 | 7 | 9 | −2 |
| Profit before tax | 402 | 181 | −35 | −7 | −6 |
| Tax | −88 | −44 | — | — | — |
| Net profit | 314 | 137 | −35 | −7 | −6 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 674 | 1 726 | 1 224 | 1 291 | 1 181 |
| Equity | 969 | 1 106 | 971 | 963 | 957 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 437 | 484 | 253 | 328 | 224 |
| Total debt | 437 | 484 | 253 | 328 | 224 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Anna Bodil Levy | Deputy Board Member | 0 companies |
| Per Henrik Niclas Levy | Board of Directors | 0 companies |