| Revenue | — | — |
| EBITDA | SEK -3K | +93% |
| Net profit | SEK -3K | +93% |
| Total assets | SEK 63K | -5% |
| Equity | SEK -1,1M | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 2 | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −11 | — | −0 | −52 | −3 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −11 | 0 | −0 | −52 | −3 |
| Net financials | 6 | 2 | — | 0 | 0 |
| Profit before tax | −4 | 1 | −0 | −52 | −3 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −4 | 1 | −0 | −52 | −3 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 151 | 150 | 151 | 67 | 63 |
| Equity | −1 006 | −1 004 | −1 004 | −1 057 | −1 060 |
| Long-term debt | 1 070 | 1 068 | 1 068 | 995 | 995 |
| Short-term debt | 86 | 86 | 88 | 128 | 128 |
| Total debt | 1 156 | 1 154 | 1 155 | 1 123 | 1 123 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2020 | |
| Board of Directors | 2020 | |
| Chairman | 2022 | |
| Board of Directors | 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Madeleine Yvonne Hofmann | Chairman | 0 companies |
| Sven David Cederquist | Board of Directors | 0 companies |
| Fredrik Per Gustav Lindquist Omberg | Chairman | 0 companies |
| Anna Linda Maria Omberg | Board of Directors | 0 companies |