| Revenue | SEK 0 | — |
| EBITDA | SEK -58K | +81% |
| Net profit | SEK -19K | +10% |
| Total assets | SEK 639K | -4% |
| Equity | SEK 623K | -3% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 570 | 0 | 0 | 10 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 11 | −319 | −379 | −313 | −58 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 11 | −319 | −379 | −313 | −58 |
| Net financials | 4 | 5 | 8 | 1 | 39 |
| Profit before tax | 95 | 1 | −26 | −21 | −19 |
| Tax | −22 | −6 | −0 | −0 | −0 |
| Net profit | 73 | −5 | −26 | −21 | −19 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 768 | 1 754 | 1 173 | 669 | 639 |
| Equity | 1 505 | 1 069 | 856 | 642 | 623 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 310 | 47 | 25 | 27 | 16 |
| Total debt | 310 | 47 | 25 | 27 | 16 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Deputy Board Member | 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Gunilla von Beetzen | Board of Directors | 0 companies |
| Christel Susanne Hackman | Deputy Board Member | 0 companies |