| Revenue | SEK 2M | -13% |
| EBITDA | SEK 1M | -36% |
| Net profit | SEK 64K | -93% |
| Total assets | SEK 24,6M | -6% |
| Equity | SEK 5,5M | +1% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 943 | 3 055 | 3 327 | 2 350 | 2 041 |
| Staff expenses | — | — | −0 | −0 | — |
| EBITDA | 2 110 | 1 466 | 1 809 | 1 608 | 1 032 |
| Depreciation & amort. | −638 | −650 | −676 | −680 | −684 |
| EBIT | 1 472 | 816 | 1 133 | 927 | 348 |
| Net financials | −461 | −585 | −641 | −97 | −420 |
| Profit before tax | 758 | 218 | 406 | 908 | 65 |
| Tax | −163 | −64 | −55 | — | −1 |
| Net profit | 595 | 154 | 351 | 908 | 64 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 26 011 | 25 290 | 24 911 | 26 093 | 24 560 |
| Equity | 4 072 | 4 226 | 4 577 | 5 485 | 5 549 |
| Long-term debt | 19 215 | 18 344 | 17 759 | 18 268 | 16 472 |
| Short-term debt | 2 256 | 2 150 | 1 918 | 1 760 | 2 097 |
| Total debt | 21 471 | 20 494 | 19 677 | 20 029 | 18 569 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2020 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kerstin Anna-Margit Danielson | Deputy Board Member | 0 companies |
| Carl Fredrik Magnus Danielson | Deputy Board Member | 0 companies |
| Anna Malin Caroline Danielson | Deputy Board Member | 0 companies |