| Revenue | SEK 0 | — |
| EBITDA | SEK -56K | +58% |
| Net profit | SEK -61K | +88% |
| Total assets | SEK 733K | -27% |
| Equity | SEK 723K | -27% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 36 | 0 | 0 |
| Staff expenses | — | — | −60 | −74 | −11 |
| EBITDA | −154 | −184 | −94 | −132 | −56 |
| Depreciation & amort. | −62 | −62 | −44 | −117 | — |
| EBIT | −216 | −246 | −138 | −249 | −56 |
| Net financials | −125 | −85 | −47 | −279 | −5 |
| Profit before tax | −110 | −261 | −192 | −529 | −61 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −110 | −261 | −192 | −529 | −61 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 352 | 1 909 | 1 550 | 1 010 | 733 |
| Equity | 2 338 | 1 892 | 1 512 | 984 | 723 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 15 | 16 | 37 | 27 | 10 |
| Total debt | 15 | 16 | 37 | 27 | 10 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Olof Robert Orbelin | Deputy Board Member | 0 companies |
| Carl Henrik Svensson | Board of Directors | 0 companies |