| Revenue | SEK 3,2M | +47% |
| EBITDA | SEK -991K | -271% |
| Net profit | SEK 742K | +46% |
| Total assets | SEK 18,9M | +2% |
| Equity | SEK 9,2M | +9% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 533 | 1 216 | 1 180 | 2 189 | 3 212 |
| Staff expenses | — | — | — | −1 113 | −1 303 |
| EBITDA | 519 | 854 | 893 | 579 | −991 |
| Depreciation & amort. | −50 | −37 | — | −48 | −303 |
| EBIT | 469 | 817 | 893 | 531 | −1 294 |
| Net financials | — | — | 3 077 | −22 | 2 036 |
| Profit before tax | 469 | 817 | 3 970 | 509 | 742 |
| Tax | −0 | −0 | — | — | — |
| Net profit | 469 | 817 | 3 970 | 509 | 742 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 526 | 5 333 | 14 648 | 18 485 | 18 917 |
| Equity | 3 154 | 3 970 | 7 940 | 8 449 | 9 191 |
| Long-term debt | 0 | 0 | — | 374 | 338 |
| Short-term debt | 1 332 | 663 | 6 708 | 9 661 | 9 387 |
| Total debt | 1 332 | 663 | 6 708 | 10 036 | 9 725 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gustav Robert Carlsson | Board of Directors | 0 companies |
| Frida Karolina Strömblad | Deputy Board Member | 0 companies |