| Revenue | SEK 0 | — |
| EBITDA | SEK -67K | -369% |
| Net profit | SEK -92K | -456% |
| Total assets | SEK 123K | -91% |
| Equity | SEK 112K | -45% |
| Employees | 0 | — |
| Item | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | −12 | −33 | 25 | −67 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | 0 | −12 | −33 | 25 | −67 |
| Net financials | 2 600 | 4 254 | 5 435 | 6 | −26 |
| Profit before tax | 2 600 | 4 242 | 5 402 | 31 | −92 |
| Tax | −0 | −883 | −1 119 | −5 | — |
| Net profit | 2 600 | 3 359 | 4 283 | 26 | −92 |
| Item | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 6 915 | 7 196 | 10 018 | 1 329 | 123 |
| Equity | 6 915 | 6 310 | 7 894 | 205 | 112 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 0 | 886 | 2 124 | 1 124 | 11 |
| Total debt | — | 886 | 2 124 | 1 124 | 11 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gerd Ingrid Monica Gustafsson | Deputy Board Member | 0 companies |
| Carl Ola Laveskog | Board of Directors | 0 companies |
| Tove Susanna Margareta Laveskog | Deputy Board Member | 0 companies |