| Revenue | SEK 476K | +693% |
| EBITDA | SEK 223K | +172% |
| Net profit | SEK 224K | +172% |
| Total assets | SEK 797K | +45% |
| Equity | SEK 326K | +221% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 126 | 615 | 12 | 60 | 476 |
| Staff expenses | — | — | −80 | −162 | −10 |
| EBITDA | −611 | 6 | −502 | −311 | 223 |
| Depreciation & amort. | −15 | −6 | −9 | — | — |
| EBIT | −626 | 0 | −511 | −311 | 223 |
| Net financials | −3 | −6 | −203 | 0 | 1 |
| Profit before tax | −344 | −6 | −714 | −311 | 224 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −344 | −6 | −714 | −311 | 224 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 338 | 1 347 | 382 | 551 | 797 |
| Equity | 1 192 | 1 186 | 292 | 102 | 326 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 145 | 161 | 89 | 450 | 471 |
| Total debt | 145 | 161 | 89 | 450 | 471 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Douglas E J Laius Lundgren | Deputy Board Member | 0 companies |
| Bo Joachim Lundgren | Board of Directors | 0 companies |
| Kristina Elisabeth Laius Lundgren | Deputy Board Member | 0 companies |