| Revenue | SEK 600K | +25% |
| EBITDA | SEK 299K | -38% |
| Net profit | SEK 258K | -35% |
| Total assets | SEK 3M | +24% |
| Equity | SEK 1,5M | -33% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 240 | 0 | 600 | 0 | 300 | 480 | 600 |
| Staff expenses | — | — | — | — | — | — | — | — | — |
| EBITDA | 600 | 504 | 240 | — | 600 | — | 300 | 480 | 299 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 600 | 504 | 240 | 0 | 600 | 0 | 300 | 480 | 299 |
| Net financials | −1 | −20 | — | — | — | — | — | 23 | 26 |
| Profit before tax | 600 | 483 | 240 | 0 | 600 | 0 | 300 | 503 | 325 |
| Tax | −132 | −108 | −53 | −0 | −128 | −0 | −62 | −104 | −67 |
| Net profit | 468 | 375 | 187 | 0 | 472 | 0 | 238 | 399 | 258 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 841 | 3 677 | 2 172 | 2 119 | 2 700 | 2 443 | 2 471 | 2 418 | 3 000 |
| Equity | 568 | 943 | 1 130 | 1 130 | 1 601 | 1 601 | 1 839 | 2 239 | 1 497 |
| Long-term debt | 0 | 2 729 | 975 | 986 | 999 | 105 | 13 | 13 | 13 |
| Short-term debt | 273 | 5 | 67 | 3 | 99 | 737 | 619 | 167 | 1 490 |
| Total debt | 273 | 2 734 | 1 042 | 989 | 1 098 | 842 | 632 | 180 | 1 503 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Christer Hansson | Board of Directors | 0 companies |
| Siv Inger Ternlind | Deputy Board Member | 0 companies |