| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | +17% |
| Net profit | SEK -2K | +17% |
| Total assets | SEK 15K | -11% |
| Equity | SEK -10K | -32% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 3 | 2 | −0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −6 | −4 | −7 | −3 | −2 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −6 | −4 | −7 | −3 | −2 |
| Net financials | — | — | — | −0 | — |
| Profit before tax | −6 | −4 | −7 | −3 | −2 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −6 | −4 | −7 | −3 | −2 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 27 | 22 | 18 | 17 | 15 |
| Equity | 7 | 3 | −5 | −8 | −10 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 20 | 20 | 23 | 25 | 25 |
| Total debt | 20 | 20 | 23 | 25 | 25 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (2) | ||
| Board of Directors | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ingvor Carina Björklund Bardun | Board of Directors | 0 companies |
| Sujit Jayantilal Shah | Board of Directors | 0 companies |
| Hans Anders Björklund | Deputy Board Member | 0 companies |
| Raguz-Macksoud Paulina | Deputy Board Member | 0 companies |