| Revenue | SEK 2,1M | -29% |
| EBITDA | SEK 88K | +271% |
| Net profit | SEK 70K | +652% |
| Total assets | SEK 352K | -38% |
| Equity | SEK 298K | +31% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 6 833 | 1 709 | 3 686 | 2 968 | 2 120 |
| Staff expenses | — | — | −4 | −3 | −0 |
| EBITDA | 693 | −137 | 215 | 24 | 88 |
| Depreciation & amort. | −55 | −40 | −24 | −10 | — |
| EBIT | 638 | −177 | 191 | 14 | 88 |
| Net financials | −16 | 1 | −2 | −1 | 0 |
| Profit before tax | 622 | −175 | 189 | 13 | 88 |
| Tax | −134 | −0 | −4 | −3 | −18 |
| Net profit | 488 | −175 | 185 | 9 | 70 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 578 | 1 154 | 1 624 | 566 | 352 |
| Equity | 1 009 | 34 | 218 | 228 | 298 |
| Long-term debt | 600 | 0 | — | — | — |
| Short-term debt | 969 | 1 121 | 1 406 | 338 | 54 |
| Total debt | 1 569 | 1 121 | 1 406 | 338 | 54 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2020 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Former (5) | ||
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Chairman | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Joel Erik Emanuel Junström | Board of Directors | 0 companies |
| Karl Martin Lissmyr | Board of Directors | 0 companies |
| Jon Arvid Daniel Andersson | Board of Directors | 0 companies |
| Alexander Viktor Berthelsen | Board of Directors | 0 companies |
| Tom Daniel Bergman | Board of Directors | 0 companies |
| Alexander A S Fellenius Makrigianni | Chairman | 0 companies |
| Hans Gustaf Forsslund | Board of Directors | 0 companies |
| Lars Wästfelt | Chairman | 0 companies |
| Jesper Alexander Linus Nilsson | Board of Directors | 0 companies |
| Johan Vilhelm Sahlén | Board of Directors | 0 companies |