| Revenue | SEK 110K | -49% |
| EBITDA | SEK 17K | -76% |
| Net profit | SEK -9K | -123% |
| Total assets | SEK 1,6M | +198% |
| Equity | SEK 247K | -4% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 284 | 214 | 110 |
| Staff expenses | — | — | — | −45 | −11 |
| EBITDA | — | — | 171 | 70 | 17 |
| Depreciation & amort. | −0 | −0 | −0 | −19 | −19 |
| EBIT | 0 | 0 | 171 | 51 | −3 |
| Net financials | — | — | — | 0 | −4 |
| Profit before tax | −1 | 0 | 171 | 51 | −6 |
| Tax | −0 | −0 | −0 | −11 | −3 |
| Net profit | −1 | 0 | 171 | 40 | −9 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 95 | 96 | 318 | 526 | 1 565 |
| Equity | 95 | 95 | 266 | 256 | 247 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 1 | 1 | 51 | 270 | 1 318 |
| Total debt | 1 | 1 | 51 | 270 | 1 318 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2025 | |
| Deputy Board Member | 2021 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Engin Erdal | Chairman | 0 companies |
| Ersin Erdal | Deputy Board Member | 0 companies |
| Lukas Aleksander Zebastian Aldeland | Board of Directors | 0 companies |