| Revenue | SEK 489K | +22% |
| EBITDA | SEK 440K | +21% |
| Net profit | SEK 356K | +22% |
| Total assets | SEK 722K | +29% |
| Equity | SEK 633K | +31% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 382 | 231 | 307 | 306 | 351 | 259 | 401 | 489 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | 131 | 164 | 317 | 230 | 246 | 266 | 327 | 234 | 364 | 440 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 131 | 164 | 317 | 230 | 246 | 266 | 327 | 234 | 364 | 440 |
| Net financials | — | — | — | — | — | — | — | — | 5 | 8 |
| Profit before tax | 131 | 164 | 317 | 231 | 246 | 266 | 327 | 235 | 368 | 448 |
| Tax | −30 | −36 | −70 | −51 | −53 | −57 | −67 | −49 | −76 | −92 |
| Net profit | 101 | 128 | 247 | 180 | 193 | 209 | 260 | 186 | 292 | 356 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 278 | 275 | 546 | 465 | 393 | 421 | 474 | 444 | 561 | 722 |
| Equity | 202 | 228 | 348 | 280 | 293 | 311 | 387 | 385 | 483 | 633 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 76 | 47 | 198 | 185 | 99 | 110 | 87 | 59 | 78 | 89 |
| Total debt | 76 | 47 | 198 | 185 | 99 | 110 | 87 | 59 | 78 | 89 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Olavi Hällström | Deputy Board Member | 0 companies |
| Annika Birgitta Hällström | Board of Directors | 0 companies |