Frestaby Exploatering AB
ABActiveOrg 5567492904Economic activity was not specified by tax authority· NACE 0000Est. 2008 · 18 years old0 employees
Loading company…
| 2022 – 2023 |
DC External Signatory | 2020 – 2022 |
LB External Signatory | 2020 – 2020 |
KA External Signatory | 2020 – 2024 |
PA External Signatory | 2020 – 2020 |
SE External Signatory | 2020 – 2022 |
PH External Signatory | 2020 – 2020 |
DB External Signatory | 2020 – 2022 |
IE External Signatory | 2020 – 2020 |
PH External Signatory | 2020 – 2020 |
LE External Signatory | 2020 – 2020 |
TM External Signatory | 2020 – 2021 |
| 2022 – 2024 |
EK Chairman | 2022 – 2026 |
VM Chairman | 2020 – 2021 |
KA Chairman | 2022 – 2023 |
LM Board of Directors | 2020 – 2022 |
EA Chairman | 2020 – 2022 |