| Revenue | SEK 1,8M | — |
| EBITDA | SEK -92K | — |
| Net profit | SEK 563K | — |
| Total assets | SEK 3,2M | — |
| Equity | SEK 3M | — |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 176 | 1 156 | 1 241 | — | 1 765 |
| Staff expenses | — | — | −622 | — | — |
| EBITDA | −6 | −15 | −74 | 0 | −92 |
| Depreciation & amort. | −0 | −65 | −65 | — | −69 |
| EBIT | −6 | −80 | −139 | 0 | −161 |
| Net financials | 704 | 773 | 720 | — | 870 |
| Profit before tax | 699 | 693 | 582 | 0 | 709 |
| Tax | −161 | −155 | −120 | — | −146 |
| Net profit | 538 | 538 | 462 | — | 563 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 953 | 2 063 | 2 268 | — | 3 207 |
| Equity | 1 560 | 1 898 | 2 159 | — | 3 005 |
| Long-term debt | 0 | 0 | — | — | 0 |
| Short-term debt | 394 | 166 | 109 | — | 202 |
| Total debt | 394 | 166 | 109 | — | 202 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karl Niklas Pettersson | Board of Directors | 0 companies |
| Alma Inger Birgitta Borg | Deputy Board Member | 0 companies |
| Birgitta Thérése Borg | Chairman | 0 companies |