| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | +13% |
| Net profit | SEK -15K | +69% |
| Total assets | SEK 322K | -37% |
| Equity | SEK 85K | -15% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — |
| EBITDA | 307 | 6 | −41 | −48 | −21 | −8 | −7 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 307 | 6 | −41 | −48 | −21 | −8 | −7 |
| Net financials | −785 | −235 | −6 | 51 | 6 | −41 | −8 |
| Profit before tax | −270 | −228 | −47 | 2 | −15 | −49 | −15 |
| Tax | −114 | −2 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −384 | −230 | −47 | 2 | −15 | −49 | −15 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Total assets | 754 | 569 | 705 | 379 | 366 | 514 | 322 |
| Equity | 101 | 101 | 101 | 103 | 88 | 100 | 85 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 653 | 468 | 604 | 276 | 278 | 414 | 237 |
| Total debt | 653 | 468 | 604 | 276 | 278 | 414 | 237 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marie Heléne Strand | Deputy Board Member | 0 companies |
| Leif Gustav Andersson | Deputy Board Member | 0 companies |
| Gun Birgitta Sofia Gelbert | Deputy Board Member | 0 companies |
| Inger Margareta Dahle | Deputy Board Member | 0 companies |
| Barbro Elisabeth Hansson | Deputy Board Member | 0 companies |
| Bengt Junior Niklas Nygårds | Deputy Board Member | 0 companies |
| Ulrika Margareta Ahlholm | Board of Directors | 0 companies |
| Peter Thomas Uno Wasmuth | Board of Directors | 0 companies |