| Revenue | SEK 1M | +88% |
| EBITDA | SEK 35K | -98% |
| Net profit | SEK -142K | -112% |
| Total assets | SEK 1M | +9% |
| Equity | SEK 450K | -24% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 036 | 693 | 0 | 552 | 1 037 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 249 | 322 | −163 | 1 416 | 35 |
| Depreciation & amort. | −56 | −6 | −16 | −16 | −16 |
| EBIT | 193 | 316 | −179 | 1 400 | 19 |
| Net financials | −1 | −3 | — | — | −90 |
| Profit before tax | 192 | 313 | −179 | 1 297 | −72 |
| Tax | −0 | −0 | −0 | −63 | −70 |
| Net profit | 192 | 313 | −179 | 1 234 | −142 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 131 | 939 | 338 | 918 | 1 003 |
| Equity | −776 | −463 | −642 | 591 | 450 |
| Long-term debt | 1 737 | 1 265 | 980 | 90 | 185 |
| Short-term debt | 170 | 136 | 0 | 134 | 267 |
| Total debt | 1 907 | 1 401 | 980 | 224 | 452 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ida Carolina Redig | Deputy Board Member | 0 companies |
| Stig Anders Myrén | Board of Directors | 0 companies |