| Revenue | SEK 1,3M | +992% |
| EBITDA | SEK 895K | +4375% |
| Net profit | SEK 531K | +4185% |
| Total assets | SEK 1M | +397% |
| Equity | SEK 597K | +285% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 385 | 272 | 293 | 120 | 1 310 |
| Staff expenses | — | −56 | — | — | — |
| EBITDA | 192 | 167 | 248 | 20 | 895 |
| Depreciation & amort. | −0 | — | −0 | −0 | −0 |
| EBIT | 192 | 167 | 248 | 20 | 895 |
| Net financials | −8 | −55 | −14 | −2 | −4 |
| Profit before tax | 184 | 112 | 234 | 18 | 671 |
| Tax | −0 | — | −8 | −31 | −140 |
| Net profit | 184 | 112 | 226 | −13 | 531 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 4 | 131 | 408 | 209 | 1 039 |
| Equity | −109 | 103 | 329 | 155 | 597 |
| Long-term debt | 0 | — | 0 | 0 | 0 |
| Short-term debt | 113 | 28 | 79 | 54 | 222 |
| Total debt | 113 | 28 | 79 | 54 | 222 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjell Niklas Kenttä | Board of Directors | 0 companies |
| Gun Eivor Marina Isaksson | Deputy Board Member | 0 companies |