| Revenue | SEK 488K | -61% |
| EBITDA | SEK 165K | -36% |
| Net profit | SEK 125K | -39% |
| Total assets | SEK 415K | -12% |
| Equity | SEK 354K | -17% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 635 | 1 499 | 1 338 | 1 100 | 609 | 1 256 | 1 262 | 488 |
| Staff expenses | — | — | — | — | — | — | — | −448 | −675 | −745 | −134 |
| EBITDA | 275 | 191 | 222 | 133 | 504 | 423 | 178 | 31 | 335 | 258 | 165 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | −1 | −8 |
| EBIT | 275 | 191 | 222 | 133 | 504 | 423 | 178 | 31 | 335 | 257 | 157 |
| Net financials | — | — | −1 | — | — | — | — | 0 | 2 | 1 | 1 |
| Profit before tax | 276 | 192 | 221 | 133 | 504 | 422 | 177 | 31 | 337 | 258 | 158 |
| Tax | −63 | −44 | −50 | −30 | −108 | −91 | −37 | −7 | −69 | −53 | −32 |
| Net profit | 213 | 148 | 171 | 103 | 396 | 331 | 140 | 25 | 268 | 205 | 125 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 450 | 350 | 366 | 397 | 611 | 681 | 559 | 374 | 638 | 474 | 415 |
| Equity | 367 | 265 | 336 | 339 | 534 | 586 | 526 | 356 | 523 | 428 | 354 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Short-term debt | 83 | 85 | 30 | 59 | 77 | 96 | 33 | 18 | 115 | 46 | 62 |
| Total debt | 83 | 85 | 30 | 59 | 77 | 96 | 33 | 18 | 115 | 46 | 62 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Wilhelm Berndtsson | Board of Directors | 0 companies |
| Anna G Maria Hugoson Berndtsson | Deputy Board Member | 0 companies |