| Revenue | SEK 437K | -34% |
| EBITDA | SEK -132K | -1568% |
| Net profit | SEK -59K | -6038% |
| Total assets | SEK 171K | -48% |
| Equity | SEK 156K | -27% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 819 | 1 144 | 688 | 660 | 437 |
| Staff expenses | — | — | — | — | — | — | — | −2 |
| EBITDA | −6 | 32 | 43 | −15 | 168 | 11 | 9 | −132 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — |
| EBIT | −6 | 32 | 43 | −15 | 168 | 11 | 9 | −132 |
| Net financials | −1 | −2 | −3 | −2 | −3 | −4 | −3 | 0 |
| Profit before tax | −6 | 21 | 26 | −17 | 120 | 11 | 5 | −59 |
| Tax | −2 | −6 | −10 | −0 | −29 | −2 | −4 | — |
| Net profit | −8 | 15 | 16 | −17 | 91 | 9 | 1 | −59 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 250 | 243 | 261 | 286 | 354 | 298 | 329 | 171 |
| Equity | 101 | 116 | 132 | 114 | 205 | 214 | 215 | 156 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Short-term debt | 140 | 109 | 96 | 139 | 70 | 11 | 40 | 15 |
| Total debt | 140 | 109 | 96 | 139 | 70 | 11 | 40 | 15 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Elena Anguelova Chipkovenska | Deputy Board Member | 0 companies |
| Ulf Christer Andersson | Board of Directors | 0 companies |