| Revenue | SEK 433K | +2% |
| EBITDA | SEK 11K | -93% |
| Net profit | SEK -93K | -275% |
| Total assets | SEK 3,2M | +0% |
| Equity | SEK 242K | -28% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue | 567 | 390 | 417 | 423 | 433 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 65 | 67 | 170 | 152 | 11 |
| Depreciation & amort. | −60 | −47 | −47 | −47 | −47 |
| EBIT | 5 | 20 | 123 | 105 | −36 |
| Net financials | −43 | −61 | −57 | −68 | −56 |
| Profit before tax | −38 | −41 | 66 | 37 | −93 |
| Tax | 2 | −0 | −16 | 16 | −0 |
| Net profit | −36 | −41 | 50 | 53 | −93 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Total assets | 3 255 | 3 167 | 3 168 | 3 175 | 3 169 |
| Equity | 274 | 233 | 283 | 335 | 242 |
| Long-term debt | 2 861 | 2 800 | 2 740 | 2 680 | 2 680 |
| Short-term debt | 121 | 134 | 145 | 160 | 246 |
| Total debt | 2 982 | 2 934 | 2 885 | 2 840 | 2 926 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2021 | |
| Board of Directors | 2021 | |
| Former (2) | ||
| Deputy Board Member | 2021 – 2021 | |
| Board of Directors | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Camilla Marthe Siotis Ekberg | Deputy Board Member | 0 companies |
| Paul Jhonny Ingvar Ekberg | Board of Directors | 0 companies |
| Anna Marie Ström | Deputy Board Member | 0 companies |
| Per Magnus Theodor Trulsson | Board of Directors | 0 companies |