| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | -52% |
| Net profit | SEK -2K | -101% |
| Total assets | SEK 1M | -10% |
| Equity | SEK 312K | -1% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −2 | −2 | −1 | −1 | −2 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −2 | −2 | −1 | −1 | −2 |
| Net financials | — | — | 0 | 0 | 0 |
| Profit before tax | −2 | −2 | −1 | 199 | −2 |
| Tax | −0 | — | — | −40 | — |
| Net profit | −2 | −2 | −1 | 159 | −2 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 968 | 966 | 964 | 1 159 | 1 041 |
| Equity | 159 | 156 | 155 | 314 | 312 |
| Long-term debt | 753 | 810 | 810 | 810 | 699 |
| Short-term debt | 56 | 0 | — | 35 | 30 |
| Total debt | 809 | 810 | 810 | 845 | 729 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Kent Gunnar Tegel | Board of Directors | 0 companies |
| Anna Christina Tegel | Chairman | 0 companies |
| Kenth Richard Tegel | Deputy Board Member | 0 companies |
| Louise Anna Lionell | Board of Directors | 0 companies |