| Revenue | SEK 0 | — |
| EBITDA | SEK -26K | -1% |
| Net profit | SEK 48K | -82% |
| Total assets | SEK 4M | -42% |
| Equity | SEK 4M | -41% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −2 | −2 | −1 | 8 | −1 | −20 | −24 | −20 | −25 | −26 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| EBIT | −2 | −2 | −1 | 8 | −1 | −20 | −24 | −20 | −25 | −26 |
| Net financials | −671 | 2 448 | 877 | 12 | 2 801 | −1 518 | −6 | 208 | 618 | 74 |
| Profit before tax | −673 | 2 446 | 876 | 21 | 2 799 | −779 | −31 | 188 | 273 | 48 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| Net profit | −673 | 2 446 | 876 | 21 | 2 799 | −779 | −31 | 188 | 273 | 48 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 14 944 | 13 090 | 12 866 | 12 876 | 8 271 | 7 492 | 7 342 | 6 574 | 6 877 | 3 997 |
| Equity | 14 924 | 13 070 | 12 846 | 12 866 | 8 261 | 7 482 | 7 321 | 6 459 | 6 732 | 3 979 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Short-term debt | 20 | 20 | 20 | 10 | 10 | 10 | 21 | 115 | 146 | 18 |
| Total debt | 20 | 20 | 20 | 10 | 10 | 10 | 21 | 115 | 146 | 18 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Georg Emanuel Ramstedt | Deputy Board Member | 0 companies |
| Andrea Colantoni | Deputy Board Member | 0 companies |
| Stefan Sven Gustav Weman | Board of Directors | 0 companies |