| Revenue | SEK 1,8M | +48% |
| EBITDA | SEK 25K | +117% |
| Net profit | SEK 9K | +13% |
| Total assets | SEK 2M | +0% |
| Equity | SEK 983K | +1% |
| Employees | — | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 1 258 | 465 | 518 | 1 955 | 1 598 | 1 222 | 1 803 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −67 | −88 | 274 | 599 | 49 | 22 | 112 | −15 | −144 | 25 |
| Depreciation & amort. | −1 | −0 | −51 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −68 | −88 | 223 | 599 | 49 | 22 | 112 | −15 | −144 | 25 |
| Net financials | 36 | — | −45 | −20 | −1 | −1 | — | — | 4 | −1 |
| Profit before tax | −10 | −43 | 124 | 435 | 36 | 21 | 85 | 38 | 16 | 24 |
| Tax | −0 | −0 | −37 | −107 | −12 | −7 | −23 | −15 | −8 | −15 |
| Net profit | −10 | −43 | 87 | 328 | 24 | 14 | 62 | 23 | 8 | 9 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 341 | 1 229 | 2 019 | 2 365 | 2 158 | 2 083 | 3 270 | 2 802 | 1 990 | 1 987 |
| Equity | 471 | 427 | 515 | 843 | 867 | 880 | 942 | 966 | 973 | 983 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 825 | 802 | 1 451 | 1 324 | 1 082 | 992 | 2 091 | 1 653 | 989 | 977 |
| Total debt | 825 | 802 | 1 451 | 1 324 | 1 082 | 992 | 2 091 | 1 653 | 989 | 977 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
UR Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Robert Sundberg | Chief Executive Officer | 0 companies |
| Maud Margareta Andersson | Deputy Board Member | 0 companies |