| Revenue | SEK 480K | +0% |
| EBITDA | SEK 258K | -33% |
| Net profit | SEK 57K | -56% |
| Total assets | SEK 2,8M | -8% |
| Equity | SEK 280K | +25% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 534 | 542 | 804 | 480 | 480 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 183 | 90 | 230 | 386 | 258 |
| Depreciation & amort. | −169 | −169 | −169 | −169 | −169 |
| EBIT | 14 | −79 | 61 | 217 | 89 |
| Net financials | −130 | −76 | −97 | −89 | −19 |
| Profit before tax | −115 | −155 | −36 | 129 | 70 |
| Tax | −0 | −0 | −0 | −0 | −13 |
| Net profit | −115 | −155 | −36 | 129 | 57 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 549 | 3 506 | 3 345 | 3 006 | 2 768 |
| Equity | 26 | 31 | 95 | 224 | 280 |
| Long-term debt | 3 144 | 2 834 | 2 664 | 2 259 | 2 005 |
| Short-term debt | 378 | 641 | 586 | 524 | 483 |
| Total debt | 3 522 | 3 475 | 3 250 | 2 783 | 2 488 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (8) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2023 | |
| Deputy Board Member | 2020 – 2022 | |
| Board of Directors | 2023 – 2023 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2024 – 2026 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Akram Karim | Deputy Board Member | 0 companies |
| Ghadah Hashem | Board of Directors | 0 companies |
| Waleed Mohammad Saleh | Deputy Board Member | 0 companies |
| Personuppgift Skyddad | Board of Directors | 0 companies |
| Souad Hasbini | Deputy Board Member | 0 companies |
| Zaid Salih | Board of Directors | 0 companies |
| Danny Daoud | Board of Directors | 0 companies |
| Omer Alsaffar | Board of Directors | 0 companies |
| Mohamad Abbas | Deputy Board Member | 0 companies |
| Walid Alsaffar | Deputy Board Member | 0 companies |