| Revenue | SEK 32,3M | — |
| EBITDA | SEK 9,9M | +181245% |
| Net profit | SEK 7,9M | +146330% |
| Total assets | SEK 28,7M | -14% |
| Equity | SEK 8M | +10226% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 32 266 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −12 | −9 | −14 | −5 | 9 867 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −12 | −9 | −14 | −5 | 9 867 |
| Net financials | — | — | 0 | 0 | −119 |
| Profit before tax | −12 | −9 | −14 | −5 | 9 748 |
| Tax | −0 | −0 | — | — | −1 869 |
| Net profit | −12 | −9 | −14 | −5 | 7 879 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 261 | 3 209 | 3 195 | 33 295 | 28 697 |
| Equity | 105 | 96 | 82 | 77 | 7 956 |
| Long-term debt | 3 148 | 3 108 | 3 108 | — | — |
| Short-term debt | 8 | 4 | 4 | 33 218 | 20 741 |
| Total debt | 3 156 | 3 112 | 3 112 | 33 218 | 20 741 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2021 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Board of Directors | 2021 – 2021 | |
| Chairman | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ernst Carl Björn Jr Scherrer | Chairman | 0 companies |
| Klaus Junior Wilhelm Scherrer | Board of Directors | 0 companies |
| Helena Margareta Danielsson | Deputy Board Member | 0 companies |
| Louise Björnsdotter Sollenberg | Chairman | 0 companies |
| Johan Fredrik Olov Sollenberg | Deputy Board Member | 0 companies |
| Anders Christian Ahlqvist | Board of Directors | 0 companies |