| Revenue | SEK 89K | -36% |
| EBITDA | SEK 48K | -24% |
| Net profit | SEK 41K | +214% |
| Total assets | SEK 1,1M | -5% |
| Equity | SEK 639K | +7% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 151 | 50 | 148 | 139 | 89 |
| Staff expenses | — | — | −3 | −0 | — |
| EBITDA | 68 | −205 | 128 | 63 | 48 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 68 | −205 | 128 | 63 | 48 |
| Net financials | 2 452 | −680 | −1 369 | −99 | −7 |
| Profit before tax | 1 840 | 134 | −1 242 | −36 | 41 |
| Tax | −0 | −0 | — | — | — |
| Net profit | 1 840 | 134 | −1 242 | −36 | 41 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 138 | 2 169 | 998 | 1 139 | 1 084 |
| Equity | 2 043 | 2 026 | 634 | 598 | 639 |
| Long-term debt | 28 | 32 | 32 | 338 | 348 |
| Short-term debt | 68 | 111 | 332 | 203 | 96 |
| Total debt | 96 | 143 | 364 | 541 | 444 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulrika Andersdotter Ramel | Deputy Board Member | 0 companies |
| Carl Christian Ramel | Board of Directors | 0 companies |