| Revenue | SEK 1,1M | -1% |
| EBITDA | SEK 244K | +1% |
| Net profit | SEK 165K | +11% |
| Total assets | SEK 935K | +23% |
| Equity | SEK 604K | +38% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 055 | 997 | 1 122 | 1 065 | 1 054 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 100 | 35 | 137 | 241 | 244 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 100 | 35 | 137 | 241 | 244 |
| Net financials | — | — | 1 | 6 | 5 |
| Profit before tax | 79 | 55 | 127 | 187 | 209 |
| Tax | −17 | −12 | −27 | −39 | −44 |
| Net profit | 62 | 43 | 100 | 148 | 165 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 466 | 452 | 568 | 760 | 935 |
| Equity | 208 | 191 | 291 | 439 | 604 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 143 | 166 | 172 | 156 | 126 |
| Total debt | 143 | 166 | 172 | 156 | 126 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Gunnar Malmberg | Deputy Board Member | 0 companies |
| Elisabeth Warström | Deputy Board Member | 0 companies |
| Åsa Carin Malmberg | Board of Directors | 0 companies |