Aurobay Sweden AB
ABActiveOrg 5568305964Pumpgatan 1, 417 55 GöteborgManufacture of motor vehicles · NACE 2910Est. 2010 · 15 years old1766 employees
Loading company…
| Board of Directors |
| 2021 |
| Chairman | 2026 |
| Board of Directors | 2020 |
| Chairman | 2023 |
| Board of Directors | 2024 |
| Deputy Board Member | 2022 |
| Former (12) |
YD | Board of Directors | 2021 – 2023 |
| Board of Directors | 2022 – 2023 |
| Board of Directors | 2023 – 2024 |
| Board of Directors | 2022 – 2023 |
| Deputy Board Member | 2021 – 2025 |
| Chairman | 2021 – 2023 |
| Board of Directors | 2020 – 2020 |
| Chairman | 2020 – 2021 |
| Board of Directors | 2020 – 2021 |
LM | Board of Directors | 2022 – 2023 |
| Chairman | 2020 – 2023 |
| Board of Directors | 2021 – 2023 |
| Company |
| 100% |
| 100% |
| 2023 |