| Revenue | — | — |
| EBITDA | SEK -11K | -8% |
| Net profit | SEK 52K | +211% |
| Total assets | SEK 375K | -28% |
| Equity | SEK 361K | -27% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −3 | −6 | −9 | −10 | −11 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | −3 | −6 | −9 | −10 | −11 |
| Net financials | — | — | 86 | 32 | 77 |
| Profit before tax | −3 | −6 | 77 | 22 | 67 |
| Tax | −0 | −0 | −11 | −6 | −15 |
| Net profit | −3 | −6 | 66 | 17 | 52 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 956 | 952 | 680 | 518 | 375 |
| Equity | 953 | 775 | 663 | 496 | 361 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 3 | 177 | 16 | 22 | 14 |
| Total debt | 3 | 177 | 16 | 22 | 14 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (2) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karl Erik Peder Häggström | Board of Directors | 0 companies |
| Anders Jakob Lindquist | Deputy Board Member | 0 companies |
| Torbjörn Nordberg | Board of Directors | 0 companies |
| Monica Kristina Holmgren | Deputy Board Member | 0 companies |