| Revenue | SEK 316K | -54% |
| EBITDA | SEK 234K | -53% |
| Net profit | SEK 184K | -29% |
| Total assets | SEK 1M | -12% |
| Equity | SEK 742K | -12% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 131 | 30 | 568 | 689 | 316 |
| Staff expenses | — | — | −85 | −30 | −38 |
| EBITDA | −245 | −128 | 309 | 497 | 234 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −245 | −128 | 309 | 497 | 234 |
| Net financials | −6 | 154 | — | −4 | — |
| Profit before tax | −28 | 116 | 342 | 349 | 234 |
| Tax | −0 | −0 | −74 | −89 | −50 |
| Net profit | −28 | 116 | 268 | 261 | 184 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 047 | 833 | 695 | 1 145 | 1 008 |
| Equity | 848 | 714 | 585 | 846 | 742 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 30 | 40 | 64 | 110 | 76 |
| Total debt | 30 | 40 | 64 | 110 | 76 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karl Fredrik Elias Häggbom | Deputy Board Member | 0 companies |
| Annelie Kerstin Charlotta Häggbom | Chairman | 0 companies |
| Ulf Lennart Häggbom | Board of Directors | 0 companies |