| Revenue | SEK 3,3M | -18% |
| EBITDA | SEK 73K | -93% |
| Net profit | SEK 63K | -92% |
| Total assets | SEK 742K | -67% |
| Equity | SEK 260K | -86% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 2 122 | 3 487 | 2 569 | 2 825 | 4 007 | 3 270 |
| Staff expenses | — | — | — | — | — | — | — | — | −241 |
| EBITDA | 3 | 111 | 126 | 107 | 194 | 573 | 633 | 1 041 | 73 |
| Depreciation & amort. | −10 | −17 | −15 | −13 | −12 | −26 | −0 | −0 | — |
| EBIT | −7 | 94 | 111 | 94 | 182 | 547 | 633 | 1 041 | 73 |
| Net financials | — | — | — | — | — | — | — | −2 | 5 |
| Profit before tax | −7 | 94 | 111 | 94 | 182 | 547 | 633 | 1 040 | 78 |
| Tax | −0 | −0 | −25 | −0 | −39 | −117 | −127 | −215 | −15 |
| Net profit | −7 | 94 | 86 | 94 | 143 | 430 | 506 | 825 | 63 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 206 | 317 | 406 | 686 | 953 | 880 | 1 364 | 2 238 | 742 |
| Equity | 110 | 204 | 290 | 363 | 506 | 637 | 1 143 | 1 850 | 260 |
| Long-term debt | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 70 | 113 | 115 | 323 | 446 | 243 | 221 | 388 | 482 |
| Total debt | 96 | 113 | 115 | 323 | 446 | 243 | 221 | 388 | 482 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Chairman | 2023 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Oskar Simon Westerlind | Board of Directors | 0 companies |
| Erik Oskar Westerlind | Chairman | 0 companies |
| Jakob Andreas Westerlind | Deputy Board Member | 0 companies |
| Per Håkan Westerlind | Deputy Board Member | 0 companies |
| Adam Nils Gustav Malmrot | Chairman | 0 companies |
| Emil Göran Paulsson | Deputy Board Member | 0 companies |