| Revenue | SEK 2,2M | -3% |
| EBITDA | SEK 51K | -62% |
| Net profit | SEK 11K | -82% |
| Total assets | SEK 689K | +1% |
| Equity | SEK 605K | +2% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 109 | 2 130 | 2 179 | 2 287 | 2 209 |
| Staff expenses | — | −866 | −1 072 | −1 229 | −1 173 |
| EBITDA | 384 | 299 | 147 | 134 | 51 |
| Depreciation & amort. | −75 | −85 | −68 | −50 | −32 |
| EBIT | 309 | 214 | 79 | 84 | 19 |
| Net financials | −5 | −4 | −3 | −1 | −2 |
| Profit before tax | 304 | 211 | 76 | 83 | 17 |
| Tax | −65 | −45 | −24 | −21 | −6 |
| Net profit | 239 | 165 | 52 | 62 | 11 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 027 | 856 | 836 | 682 | 689 |
| Equity | 715 | 680 | 732 | 594 | 605 |
| Long-term debt | 10 | 0 | — | — | — |
| Short-term debt | 302 | 176 | 104 | 89 | 84 |
| Total debt | 312 | 176 | 104 | 89 | 84 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2026 | |
| Deputy Board Member | 2026 | |
| Chairman | 2026 | |
| Former (4) | ||
| Board of Directors | 2022 – 2026 | |
| Chairman | 2022 – 2026 | |
| Deputy Board Member | 2022 – 2026 | |
| Board of Directors | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erik Arne Alex Bergsman | Board of Directors | 0 companies |
| Bernt Freddie Östergren | Deputy Board Member | 0 companies |
| Hans Göran Pettersson | Board of Directors | 0 companies |
| Camilla Pettersson | Chairman | 0 companies |
| Anna Helén Blom | Deputy Board Member | 0 companies |
| Anna Viktoria Bergsman | Chairman | 0 companies |
| Ulf Pettersson | Board of Directors | 0 companies |