| Revenue | SEK 10K | — |
| EBITDA | SEK 4K | +150% |
| Net profit | SEK 5K | +171% |
| Total assets | SEK 365K | +2% |
| Equity | SEK 285K | +2% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 200 | 50 | 50 | 0 | 10 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 123 | 20 | 39 | −8 | 4 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 123 | 20 | 39 | −8 | 4 |
| Net financials | — | — | — | 1 | 1 |
| Profit before tax | 123 | 20 | 39 | −7 | 5 |
| Tax | −26 | −4 | −8 | −0 | −0 |
| Net profit | 97 | 16 | 31 | −7 | 5 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 318 | 335 | 366 | 359 | 365 |
| Equity | 240 | 256 | 287 | 280 | 285 |
| Long-term debt | 79 | 79 | 79 | 79 | 79 |
| Short-term debt | 0 | 0 | 0 | 0 | 1 |
| Total debt | 79 | 79 | 79 | 79 | 80 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åke Sören Agne Nylander | Chairman | 0 companies |
| Anna-Karin Nylander | Deputy Board Member | 0 companies |
| Pontus Sven Gunnar Nylander | Board of Directors | 0 companies |