| Revenue | SEK 156K | -52% |
| EBITDA | SEK 6K | -90% |
| Net profit | SEK -45K | -7% |
| Total assets | SEK 792K | -6% |
| Equity | SEK 106K | -30% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 513 | 378 | 357 | 343 | 274 | 328 | 156 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −18 | 73 | 0 | 48 | −33 | 1 | 49 | 13 | 60 | 6 |
| Depreciation & amort. | −0 | −0 | — | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −18 | 73 | 0 | 48 | −33 | 1 | 49 | 13 | 60 | 6 |
| Net financials | 4 | 2 | — | −2 | −2 | −2 | — | −1 | −2 | −1 |
| Profit before tax | −28 | 1 | 0 | 47 | −36 | −1 | 49 | −89 | −42 | −45 |
| Tax | −0 | −0 | — | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −28 | 1 | — | 47 | −36 | −1 | 49 | −89 | −42 | −45 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 732 | 675 | — | 914 | 928 | 910 | 933 | 840 | 843 | 792 |
| Equity | 274 | 275 | — | 269 | 234 | 233 | 282 | 193 | 151 | 106 |
| Long-term debt | 164 | 268 | — | 525 | 639 | 628 | 628 | 628 | 628 | 628 |
| Short-term debt | 294 | 132 | — | 119 | 55 | 49 | 24 | 20 | 65 | 59 |
| Total debt | 458 | 400 | — | 644 | 694 | 677 | 652 | 648 | 693 | 687 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PF Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Fredrik Davidsson | Chief Executive Officer | 0 companies |
| Gun Annika Sofia Davidsson | Deputy Board Member | 0 companies |